Lithium Valley 5.12kwh Battery Wall Mount 100ah
R29990,00
Description
| Model | LV-BAT-W5.12Ac |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Energy | 5120Wh |
| Battery Impedance | ≤ 50 mΩ |
| Charging Cut-off Voltage | 56.16 V |
| Discharge Cut-off Voltage | 45.6 V |
| Recommend Charge Current | 100 A, -20°C~60°C ; 65±20%RH |
| Max Charge Current | |
| Max Continue Discharge Current | |
| Operating Temperature Range | –20~60℃ |
| Storage Environment (50% state of charge) |
20°C ~ 45°C in three months; 25±3°C over three months; Humidity:65±20%RH |
| Environment | Indoor |
| Installation | Wall mount |
| Cell Technology | Lithium-iron phosphate (LiFePO4) |
| Life Cycle | Cooling Natural convection |
| Protection Rating | IP54 |
Additional information
| Weight | 47 kg |
|---|---|
| Dimensions | 52 × 47 × 15 cm |








